Search - Provider
Provider | Tel No | Post Code | Type | Courses |
---|---|---|---|---|
Simms Cross Primary School | WA8 7QS | Community | ||
St Basils Primary | (0151) 424 7887 | WA8 4SZ | Community | 1 |
St Bedes Infants | (0151) 424 3112 | WA8 4EL | Community | 2 |
St Bedes Juniors | (0151) 424 3386 | WA8 6EL | Community | 1 |
St Bertelines Primary School | 01928 719 847 | WA7 6QN | Community | |
St Chads Primary | 01928 564 106 | WA7 5YH | Community | 1 |
St Gerards School | (0151) 424 2879 | WA8 6DD | Community | |
St John Fisher | (0151) 424 7794 | WA8 0BW | Community | |
St Martins Primary School | WA7 6HZ | Community | ||
St Marys Primary | 01928 565 995 | WA7 2NR | Community | |
St Michaels Parish Centre | (0151) 423 2149 | WA8 8TF | Community | |
St Michaels Primary | (0151) 424 4468 | WA8 8TD | Community | 1 |
Stobart Stadium | (0151) 471 7486 | WA8 7 | Community | 1 |
The Brindley | (0151) 907 8360 | WA7 1BG | Community | |
The Brow Primary School | 01928 563 089 | WA7 2HB | Community | |
The Grange Infant School | 01928 573 132 | WA7 5XB | Community | 2 |
The Grange Junior School | 01928 572 600 | WA7 5DX | Community | |
The Park Primary School | 01928 563 838? | WA7 2LW | Community | |
Transporter Bridge House | WA8 | Community | 1 | |
Upton Community Centre | (0151) 423 1386 | WA8 4PF | Community | 2 |
Victoria Road School | 01928 574 644 | WA7 5BN | Community | |
Warrington Road Childrens Centre | (0151) 424 4686 | WA8 0BS | Community | |
West Bank Primary | (0151) 424 2799 | WA8 0EL | Community | |
Westfield Primary | 01928 572 343 | WA7 4TR | Community | 1 |
Weston Primary | 01928 574 544 | WA7 4RA | Community | 1 |
Windmill Hill Primary | 01928 712 337 | WA7 6QE | Community | 1 |
Windmill Hill Telematics Centre | 01928 790 228 | WA7 6QE | Community | |
Womens Centre | 01928 566 073 | WA7 2SW | Community | 1 |
Woodside Primary | 01928 564 031 | WA7 5YP | Community |
Page : 1 2